Usage Statistics for nfh.info

Summary Period: October 2007
Generated 01-Nov-2007 03:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 33327
Total Files 28409
Total Pages 26325
Total Visits 5115
Total KBytes 749939
Total Unique Sites 2709
Total Unique URLs 296
Total Unique Referrers 561
Total Unique User Agents 826
. Avg Max
Hits per Hour 44 3883
Hits per Day 1075 6599
Files per Day 916 6384
Pages per Day 849 6405
Visits per Day 165 286
KBytes per Day 24192 148311
Hits by Response Code
Code 200 - OK 28409
Code 206 - Partial Content 110
Code 301 - Moved Permanently 1
Code 302 - Found 170
Code 304 - Not Modified 1297
Code 401 - Unauthorized 39
Code 403 - Forbidden 1
Code 404 - Not Found 3287
Code 405 - Method Not Allowed 13

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 1080 3.24% 997 3.51% 856 3.25% 147 2.87% 137 5.06% 22902 3.05%
2 804 2.41% 680 2.39% 426 1.62% 209 4.09% 160 5.91% 31427 4.19%
3 475 1.43% 380 1.34% 298 1.13% 158 3.09% 153 5.65% 24408 3.25%
4 505 1.52% 437 1.54% 319 1.21% 131 2.56% 141 5.20% 25540 3.41%
5 388 1.16% 332 1.17% 236 0.90% 191 3.73% 164 6.05% 9363 1.25%
6 382 1.15% 316 1.11% 214 0.81% 178 3.48% 163 6.02% 14153 1.89%
7 612 1.84% 559 1.97% 412 1.57% 193 3.77% 187 6.90% 14282 1.90%
8 500 1.50% 446 1.57% 304 1.15% 177 3.46% 168 6.20% 15156 2.02%
9 674 2.02% 536 1.89% 304 1.15% 183 3.58% 174 6.42% 19076 2.54%
10 977 2.93% 894 3.15% 744 2.83% 201 3.93% 188 6.94% 42195 5.63%
11 658 1.97% 592 2.08% 446 1.69% 160 3.13% 156 5.76% 16637 2.22%
12 454 1.36% 414 1.46% 299 1.14% 157 3.07% 159 5.87% 10599 1.41%
13 484 1.45% 418 1.47% 319 1.21% 168 3.28% 154 5.68% 10112 1.35%
14 639 1.92% 599 2.11% 555 2.11% 158 3.09% 146 5.39% 16431 2.19%
15 675 2.03% 618 2.18% 421 1.60% 137 2.68% 139 5.13% 16632 2.22%
16 626 1.88% 540 1.90% 319 1.21% 133 2.60% 133 4.91% 17908 2.39%
17 579 1.74% 374 1.32% 252 0.96% 96 1.88% 86 3.17% 7914 1.06%
18 984 2.95% 570 2.01% 706 2.68% 185 3.62% 194 7.16% 24339 3.25%
19 933 2.80% 523 1.84% 754 2.86% 138 2.70% 126 4.65% 42145 5.62%
20 353 1.06% 275 0.97% 165 0.63% 131 2.56% 133 4.91% 5928 0.79%
21 779 2.34% 455 1.60% 419 1.59% 173 3.38% 157 5.80% 11771 1.57%
22 504 1.51% 408 1.44% 252 0.96% 123 2.40% 126 4.65% 8881 1.18%
23 1075 3.23% 940 3.31% 746 2.83% 135 2.64% 136 5.02% 47309 6.31%
24 686 2.06% 394 1.39% 457 1.74% 144 2.82% 135 4.98% 10791 1.44%
25 433 1.30% 321 1.13% 202 0.77% 161 3.15% 167 6.16% 16109 2.15%
26 340 1.02% 229 0.81% 187 0.71% 123 2.40% 118 4.36% 6500 0.87%
27 370 1.11% 315 1.11% 238 0.90% 134 2.62% 129 4.76% 10735 1.43%
28 4354 13.06% 4274 15.04% 4157 15.79% 167 3.26% 166 6.13% 67006 8.93%
29 729 2.19% 481 1.69% 433 1.64% 181 3.54% 156 5.76% 8076 1.08%
30 4676 14.03% 3708 13.05% 4480 17.02% 286 5.59% 218 8.05% 27304 3.64%
31 6599 19.80% 6384 22.47% 6405 24.33% 262 5.12% 210 7.75% 148311 19.78%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 738 2.21% 21 668 2.35% 18 578 2.20% 867 26879 3.58%
1 149 4621 13.87% 144 4480 15.77% 143 4463 16.95% 2390 74104 9.88%
2 19 619 1.86% 14 463 1.63% 14 451 1.71% 382 11831 1.58%
3 26 824 2.47% 23 734 2.58% 24 745 2.83% 388 12017 1.60%
4 28 894 2.68% 24 762 2.68% 26 829 3.15% 658 20394 2.72%
5 30 954 2.86% 27 867 3.05% 28 879 3.34% 727 22525 3.00%
6 20 650 1.95% 18 583 2.05% 19 590 2.24% 550 17038 2.27%
7 26 811 2.43% 24 749 2.64% 21 655 2.49% 564 17497 2.33%
8 28 874 2.62% 19 600 2.11% 16 513 1.95% 514 15920 2.12%
9 42 1314 3.94% 37 1157 4.07% 30 936 3.56% 1527 47324 6.31%
10 49 1528 4.58% 41 1282 4.51% 38 1183 4.49% 1262 39136 5.22%
11 103 3206 9.62% 93 2913 10.25% 87 2721 10.34% 1499 46477 6.20%
12 43 1342 4.03% 27 850 2.99% 23 733 2.78% 730 22621 3.02%
13 72 2255 6.77% 62 1951 6.87% 53 1644 6.25% 1130 35028 4.67%
14 42 1330 3.99% 35 1087 3.83% 26 817 3.10% 966 29940 3.99%
15 37 1170 3.51% 27 857 3.02% 25 804 3.05% 732 22678 3.02%
16 36 1122 3.37% 24 774 2.72% 23 736 2.80% 600 18587 2.48%
17 44 1387 4.16% 33 1047 3.69% 35 1090 4.14% 1605 49766 6.64%
18 36 1122 3.37% 31 985 3.47% 26 832 3.16% 809 25071 3.34%
19 68 2108 6.33% 58 1803 6.35% 59 1844 7.00% 2300 71297 9.51%
20 41 1298 3.89% 33 1051 3.70% 28 889 3.38% 1194 37008 4.93%
21 38 1202 3.61% 29 913 3.21% 25 803 3.05% 750 23260 3.10%
22 35 1112 3.34% 34 1056 3.72% 28 869 3.30% 899 27882 3.72%
23 27 846 2.54% 25 777 2.74% 23 721 2.74% 1150 35659 4.75%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 16732 50.21% 286041 38.14% /
2 1323 3.97% 69267 9.24% /stats/usage_200607.html
3 1223 3.67% 79475 10.60% /stats/usage_200704.html
4 1214 3.64% 66762 8.90% /stats/usage_200701.html
5 503 1.51% 47159 6.29% /stats/usage_200710.html
6 200 0.60% 4049 0.54% /ansok/ansokan.htm
7 131 0.39% 1978 0.26% /lankar/hjalpmedel.htm
8 112 0.34% 1149 0.15% /lankar/lankar.htm
9 93 0.28% 1267 0.17% /medlem/medlem.htm
10 89 0.27% 1164 0.16% /org/org.htm
11 74 0.22% 1220 0.16% /histor/histo.htm
12 69 0.21% 677 0.09% /stats/
13 66 0.20% 710 0.09% /ljud/ljud.htm
14 64 0.19% 247 0.03% /ansok/tack.htm
15 61 0.18% 66 0.01% /ansok/
16 61 0.18% 66 0.01% /histor/
17 61 0.18% 108 0.01% /org/
18 60 0.18% 1732 0.23% /bokofilm/bok.htm
19 59 0.18% 92 0.01% /lankar/
20 59 0.18% 239 0.03% /ljud/
21 58 0.17% 64 0.01% /medlem/
22 57 0.17% 75 0.01% /bokofilm/
23 55 0.17% 60 0.01% /anvis/
24 53 0.16% 65 0.01% /yahooanv/
25 48 0.14% 48 0.01% /histor/_vti_cnf/
26 47 0.14% 26 0.00% /lankar/_vti_cnf/
27 46 0.14% 846 0.11% /lankar/forenin.htm
28 45 0.14% 45 0.01% /ansok/_vti_cnf/
29 44 0.13% 533 0.07% /medlem/medlemstankar.htm
30 43 0.13% 524 0.07% /bokofilm/film.htm

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 16732 50.21% 286041 38.14% /
2 1223 3.67% 79475 10.60% /stats/usage_200704.html
3 1323 3.97% 69267 9.24% /stats/usage_200607.html
4 1214 3.64% 66762 8.90% /stats/usage_200701.html
5 503 1.51% 47159 6.29% /stats/usage_200710.html
6 29 0.09% 14014 1.87% /ljud/middag.mp3
7 38 0.11% 10524 1.40% /ljud/audio2.mp3
8 22 0.07% 9917 1.32% /ljud/kyrka3.mp3
9 23 0.07% 9254 1.23% /ljud/kyrka2.mp3
10 23 0.07% 8800 1.17% /ljud/kyrka1.mp3

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 16732 50.21% 1746 35.06% /
2 1323 3.97% 1231 24.72% /stats/usage_200607.html
3 200 0.60% 148 2.97% /ansok/ansokan.htm
4 131 0.39% 83 1.67% /lankar/hjalpmedel.htm
5 503 1.51% 74 1.49% /stats/usage_200710.html
6 69 0.21% 59 1.18% /stats/
7 61 0.18% 58 1.16% /histor/
8 61 0.18% 57 1.14% /org/
9 58 0.17% 54 1.08% /medlem/
10 61 0.18% 52 1.04% /ansok/

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 16732 50.21% 1642 33.04% /
2 1323 3.97% 1231 24.77% /stats/usage_200607.html
3 200 0.60% 135 2.72% /ansok/ansokan.htm
4 131 0.39% 90 1.81% /lankar/hjalpmedel.htm
5 503 1.51% 74 1.49% /stats/usage_200710.html
6 61 0.18% 60 1.21% /histor/
7 69 0.21% 60 1.21% /stats/
8 61 0.18% 57 1.15% /org/
9 64 0.19% 55 1.11% /ansok/tack.htm
10 58 0.17% 54 1.09% /medlem/

Top 30 of 2709 Total Sites
# Hits Files KBytes Visits Hostname
1 3881 11.65% 3881 13.66% 54957 7.33% 3 0.06% 81-31-147-28.vps.dnshosting.it
2 1205 3.62% 1205 4.24% 29354 3.91% 2 0.04% unknown.ord.scnet.net
3 1120 3.36% 1120 3.94% 58944 7.86% 6 0.12% cpe-74-64-117-81.nyc.res.rr.com
4 1091 3.27% 1091 3.84% 26678 3.56% 1 0.02% 75.127.66.162
5 1091 3.27% 1091 3.84% 26577 3.54% 3 0.06% pluto.4dwebhosting.com
6 1024 3.07% 1024 3.60% 304 0.04% 1 0.02% boise.servershost.net
7 1024 3.07% 1024 3.60% 304 0.04% 1 0.02% nghost.nghsecure.com
8 992 2.98% 992 3.49% 24164 3.22% 5 0.10% ganymede.cleverdot.com
9 902 2.71% 2 0.01% 509 0.07% 7 0.14% i53870d08.versanet.de
10 731 2.19% 731 2.57% 17908 2.39% 1 0.02% 75.127.66.177
11 628 1.88% 628 2.21% 15392 2.05% 3 0.06% 615293.ds.nac.net
12 581 1.74% 581 2.05% 172 0.02% 2 0.04% win04.secureserverdot.com
13 468 1.40% 468 1.65% 11400 1.52% 6 0.12% 204.14.110.100
14 456 1.37% 456 1.61% 40554 5.41% 4 0.08% user-387gqco.cable.mindspring.com
15 430 1.29% 430 1.51% 31835 4.24% 4 0.08% cpe-74-73-166-246.nyc.res.rr.com
16 411 1.23% 411 1.45% 36264 4.84% 4 0.08% 75-132-90-41.dhcp.stls.mo.charter.com
17 394 1.18% 394 1.39% 10000 1.33% 4 0.08% user-12ldpem.cable.mindspring.com
18 373 1.12% 286 1.01% 4729 0.63% 46 0.90% livebot-65-55-212-23.search.live.com
19 324 0.97% 0 0.00% 94 0.01% 4 0.08% i53870073.versanet.de
20 324 0.97% 0 0.00% 94 0.01% 4 0.08% i53871140.versanet.de
21 320 0.96% 320 1.13% 8080 1.08% 2 0.04% box328.bluehost.com
22 301 0.90% 301 1.06% 7300 0.97% 6 0.12% taylor.simplecom.net
23 297 0.89% 297 1.05% 7235 0.96% 3 0.06% 2.ae.344a.static.theplanet.com
24 262 0.79% 262 0.92% 6382 0.85% 1 0.02% m3618p016.adsl.highway.telekom.at
25 218 0.65% 2 0.01% 301 0.04% 6 0.12% i53870115.versanet.de
26 213 0.64% 152 0.54% 8059 1.07% 79 1.54% crawl-66-249-66-132.googlebot.com
27 187 0.56% 187 0.66% 56 0.01% 1 0.02% server.123wealth4u.com
28 155 0.47% 138 0.49% 13371 1.78% 6 0.12% roltip.lg.se
29 131 0.39% 131 0.46% 3191 0.43% 1 0.02% m3689p013.adsl.highway.telekom.at
30 131 0.39% 131 0.46% 3191 0.43% 1 0.02% m3790p006.adsl.highway.telekom.at

Top 10 of 2709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1120 3.36% 1120 3.94% 58944 7.86% 6 0.12% cpe-74-64-117-81.nyc.res.rr.com
2 3881 11.65% 3881 13.66% 54957 7.33% 3 0.06% 81-31-147-28.vps.dnshosting.it
3 456 1.37% 456 1.61% 40554 5.41% 4 0.08% user-387gqco.cable.mindspring.com
4 411 1.23% 411 1.45% 36264 4.84% 4 0.08% 75-132-90-41.dhcp.stls.mo.charter.com
5 430 1.29% 430 1.51% 31835 4.24% 4 0.08% cpe-74-73-166-246.nyc.res.rr.com
6 1205 3.62% 1205 4.24% 29354 3.91% 2 0.04% unknown.ord.scnet.net
7 1091 3.27% 1091 3.84% 26678 3.56% 1 0.02% 75.127.66.162
8 1091 3.27% 1091 3.84% 26577 3.54% 3 0.06% pluto.4dwebhosting.com
9 992 2.98% 992 3.49% 24164 3.22% 5 0.10% ganymede.cleverdot.com
10 731 2.19% 731 2.57% 17908 2.39% 1 0.02% 75.127.66.177

Top 30 of 561 Total Referrers
# Hits Referrer
1 6904 20.72% - (Direct Request)
2 1236 3.71% http://mp3blog.org.ua/
3 1090 3.27% http://www.sex-web-cams.ws
4 1024 3.07% http://clishegiyim.com.tr/eng/inc/72/dom-fem-foot-trampling.html
5 1024 3.07% http://orsatel.com/imgs/inc/67/hot-latina-hardcore.html
6 730 2.19% http://www.sexcams-live.org
7 398 1.19% http://www.311-fan-site.co.uk
8 317 0.95% http://www.qearch.com
9 299 0.90% http://haustrup.dk/images/inc/75/anus-infection.html
10 282 0.85% http://www.jasmin-club.de/Gallery/inc/0/ebony-fitness-model.html
11 275 0.83% http://www.primetix.us
12 265 0.80% http://www.juegos-linea.es/
13 263 0.79% http://www.keno-portal.es/
14 263 0.79% http://www.world-poker.es/
15 262 0.79% http://www.guego-casino.es/
16 262 0.79% http://www.poker-table.es/
17 260 0.78% http://www.ganar-premio.es/
18 260 0.78% http://www.wwcasino-net.es/
19 259 0.78% http://www.feelcom.info/
20 257 0.77% http://www.jugar-cartas.es/
21 256 0.77% http://www.poker-hands.es/
22 256 0.77% http://www.poker-sites.es/
23 255 0.77% http://www.ruleta-foro.es/
24 255 0.77% http://www.torneo-poker.es/
25 254 0.76% http://www.jugar-ruleta.es/
26 254 0.76% http://www.poker-games.es/
27 253 0.76% http://www.games-free.es/
28 248 0.74% http://www.advancedsilly.info/
29 248 0.74% http://www.colourblood.info/
30 248 0.74% http://www.jobmacke.info/

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 9.09% hörselskada hjälpmedel
2 2 9.09% hörselskadade
3 2 9.09% mobiltelefon hörselskadade
4 2 9.09% nfh
5 2 9.09% preganttits
6 1 4.55% big-bangbus.com
7 1 4.55% författareåkerman
8 1 4.55% hjälpmedel hörselskadade
9 1 4.55% http://www.santamailbox.net/
10 1 4.55% hörapparat
11 1 4.55% hörselskada i botten
12 1 4.55% intitle:index.of: anvis
13 1 4.55% kommunikator som hjälpmedel
14 1 4.55% marlee maitlin
15 1 4.55% nätverket för hörselskadade
16 1 4.55% telefon för hörselskadade
17 1 4.55% ändra spärrad avsändare outlook

Top 15 of 826 Total User Agents
# Hits User Agent
1 6535 19.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2816 8.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 2684 8.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1822 5.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
5 1766 5.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
6 1518 4.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1349 4.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 708 2.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 565 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 561 1.68% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 513 1.54% Mozilla/3.0 (compatible; NetPositive/2.2)
12 509 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
13 481 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 436 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 409 1.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for October 2007

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 11611 34.84% 10497 36.95% 316494 42.20% US Commercial
2 6094 18.29% 5662 19.93% 157716 21.03% Network
3 4124 12.37% 3837 13.51% 100471 13.40% Unresolved/Unknown
4 3987 11.96% 3987 14.03% 59163 7.89% Italy
5 2904 8.71% 2274 8.00% 50623 6.75% Sweden
6 2593 7.78% 350 1.23% 9912 1.32% Germany
7 673 2.02% 673 2.37% 16048 2.14% Austria
8 110 0.33% 110 0.39% 942 0.13% Czech Republic
9 101 0.30% 98 0.34% 3507 0.47% Brazil
10 79 0.24% 47 0.17% 2838 0.38% Mexico
11 71 0.21% 70 0.25% 744 0.10% United Kingdom
12 60 0.18% 56 0.20% 2222 0.30% Poland
13 57 0.17% 56 0.20% 1569 0.21% Netherlands
14 55 0.17% 37 0.13% 463 0.06% Non-Profit Organization
15 52 0.16% 51 0.18% 2196 0.29% France
16 52 0.16% 51 0.18% 2478 0.33% Japan
17 49 0.15% 45 0.16% 617 0.08% Finland
18 46 0.14% 44 0.15% 1030 0.14% Norway
19 41 0.12% 34 0.12% 821 0.11% Singapore
20 37 0.11% 37 0.13% 1890 0.25% Belgium
21 33 0.10% 29 0.10% 713 0.10% Denmark
22 32 0.10% 32 0.11% 1898 0.25% Hungary
23 30 0.09% 29 0.10% 1184 0.16% Argentina
24 26 0.08% 24 0.08% 411 0.05% Lithuania
25 25 0.08% 24 0.08% 1445 0.19% Canada
26 24 0.07% 24 0.08% 502 0.07% US Educational
27 24 0.07% 20 0.07% 355 0.05% Latvia
28 22 0.07% 21 0.07% 365 0.05% Turkey
29 20 0.06% 17 0.06% 444 0.06% Switzerland
30 18 0.05% 18 0.06% 822 0.11% Greece


Generated by Webalizer Version 2.01