Usage Statistics for nfh.info

Summary Period: December 2006
Generated 01-Jan-2007 03:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 70148
Total Files 63690
Total Pages 59027
Total Visits 5644
Total KBytes 1597326
Total Unique Sites 1691
Total Unique URLs 293
Total Unique Referrers 1540
Total Unique Usernames 1
Total Unique User Agents 246
. Avg Max
Hits per Hour 94 6864
Hits per Day 2262 11443
Files per Day 2054 11295
Pages per Day 1904 11081
Visits per Day 182 281
KBytes per Day 51527 263964
Hits by Response Code
Code 200 - OK 63690
Code 206 - Partial Content 98
Code 301 - Moved Permanently 4
Code 302 - Found 334
Code 304 - Not Modified 1428
Code 401 - Unauthorized 36
Code 404 - Not Found 4557
Code 405 - Method Not Allowed 1

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 926 1.32% 886 1.39% 793 1.34% 112 1.98% 77 4.55% 21227 1.33%
2 11443 16.31% 11295 17.73% 11081 18.77% 281 4.98% 226 13.36% 263964 16.53%
3 2907 4.14% 2824 4.43% 2671 4.53% 186 3.30% 133 7.87% 82779 5.18%
4 6103 8.70% 5970 9.37% 5638 9.55% 173 3.07% 132 7.81% 144527 9.05%
5 2629 3.75% 2155 3.38% 1980 3.35% 179 3.17% 118 6.98% 61500 3.85%
6 1750 2.49% 1649 2.59% 1454 2.46% 135 2.39% 84 4.97% 23073 1.44%
7 1288 1.84% 556 0.87% 366 0.62% 148 2.62% 91 5.38% 11318 0.71%
8 1295 1.85% 791 1.24% 797 1.35% 157 2.78% 89 5.26% 16828 1.05%
9 971 1.38% 902 1.42% 714 1.21% 181 3.21% 112 6.62% 22259 1.39%
10 738 1.05% 638 1.00% 497 0.84% 234 4.15% 170 10.05% 20889 1.31%
11 4317 6.15% 4166 6.54% 3851 6.52% 245 4.34% 194 11.47% 100726 6.31%
12 4491 6.40% 4377 6.87% 4196 7.11% 236 4.18% 164 9.70% 105917 6.63%
13 2510 3.58% 2330 3.66% 2079 3.52% 250 4.43% 195 11.53% 59327 3.71%
14 3184 4.54% 3089 4.85% 2862 4.85% 175 3.10% 129 7.63% 82184 5.15%
15 2040 2.91% 1956 3.07% 1769 3.00% 180 3.19% 133 7.87% 58630 3.67%
16 1215 1.73% 1083 1.70% 955 1.62% 185 3.28% 141 8.34% 29469 1.84%
17 1531 2.18% 1059 1.66% 860 1.46% 249 4.41% 189 11.18% 37391 2.34%
18 1144 1.63% 982 1.54% 778 1.32% 209 3.70% 159 9.40% 25983 1.63%
19 1582 2.26% 1066 1.67% 898 1.52% 183 3.24% 138 8.16% 36720 2.30%
20 1083 1.54% 676 1.06% 556 0.94% 181 3.21% 138 8.16% 23973 1.50%
21 1027 1.46% 651 1.02% 579 0.98% 157 2.78% 110 6.51% 20897 1.31%
22 7744 11.04% 7261 11.40% 7185 12.17% 125 2.21% 86 5.09% 111642 6.99%
23 686 0.98% 647 1.02% 616 1.04% 149 2.64% 117 6.92% 24968 1.56%
24 692 0.99% 573 0.90% 542 0.92% 262 4.64% 210 12.42% 17624 1.10%
25 865 1.23% 778 1.22% 722 1.22% 218 3.86% 168 9.93% 24449 1.53%
26 1301 1.85% 1075 1.69% 913 1.55% 186 3.30% 137 8.10% 30972 1.94%
27 997 1.42% 923 1.45% 797 1.35% 164 2.91% 123 7.27% 27195 1.70%
28 1116 1.59% 1029 1.62% 885 1.50% 152 2.69% 102 6.03% 27871 1.74%
29 710 1.01% 622 0.98% 528 0.89% 102 1.81% 98 5.80% 26897 1.68%
30 626 0.89% 538 0.84% 400 0.68% 147 2.60% 125 7.39% 18519 1.16%
31 1237 1.76% 1143 1.79% 1065 1.80% 162 2.87% 144 8.52% 37608 2.35%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1349 1.92% 34 1070 1.68% 32 1007 1.71% 890 27575 1.73%
1 113 3508 5.00% 95 2946 4.63% 92 2871 4.86% 2499 77465 4.85%
2 57 1792 2.55% 44 1365 2.14% 42 1318 2.23% 1206 37375 2.34%
3 41 1297 1.85% 39 1235 1.94% 38 1196 2.03% 1168 36210 2.27%
4 41 1272 1.81% 39 1209 1.90% 38 1204 2.04% 1167 36165 2.26%
5 87 2724 3.88% 86 2669 4.19% 85 2639 4.47% 2148 66588 4.17%
6 59 1829 2.61% 45 1419 2.23% 44 1392 2.36% 1147 35543 2.23%
7 219 6789 9.68% 216 6699 10.52% 214 6640 11.25% 5222 161891 10.14%
8 470 14581 20.79% 457 14169 22.25% 453 14052 23.81% 9204 285337 17.86%
9 149 4639 6.61% 138 4299 6.75% 129 4009 6.79% 3479 107852 6.75%
10 134 4166 5.94% 120 3747 5.88% 112 3473 5.88% 3015 93454 5.85%
11 100 3114 4.44% 97 3021 4.74% 87 2718 4.60% 2336 72426 4.53%
12 86 2693 3.84% 82 2560 4.02% 73 2288 3.88% 2302 71347 4.47%
13 81 2541 3.62% 72 2262 3.55% 61 1909 3.23% 2030 62924 3.94%
14 82 2561 3.65% 68 2123 3.33% 55 1729 2.93% 1636 50730 3.18%
15 67 2106 3.00% 62 1922 3.02% 54 1679 2.84% 2326 72102 4.51%
16 65 2024 2.89% 58 1815 2.85% 46 1442 2.44% 1746 54136 3.39%
17 54 1682 2.40% 45 1422 2.23% 36 1145 1.94% 1140 35336 2.21%
18 51 1583 2.26% 43 1360 2.14% 36 1118 1.89% 1179 36564 2.29%
19 49 1526 2.18% 43 1335 2.10% 32 1014 1.72% 1115 34559 2.16%
20 42 1318 1.88% 38 1181 1.85% 31 969 1.64% 987 30610 1.92%
21 63 1972 2.81% 34 1063 1.67% 25 794 1.35% 1111 34443 2.16%
22 44 1364 1.94% 38 1196 1.88% 32 1005 1.70% 1234 38264 2.40%
23 55 1718 2.45% 51 1603 2.52% 45 1416 2.40% 1240 38429 2.41%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 51889 73.97% 1088419 68.14% /
2 717 1.02% 7081 0.44% /stats/
3 520 0.74% 57362 3.59% /stats/usage_200607.html
4 424 0.60% 8568 0.54% /ansok/ansokan.htm
5 417 0.59% 52020 3.26% /stats/usage_200608.html
6 417 0.59% 50384 3.15% /stats/usage_200612.html
7 257 0.37% 32793 2.05% /stats/usage_200611.html
8 251 0.36% 31969 2.00% /stats/usage_200610.html
9 230 0.33% 28353 1.78% /stats/usage_200609.html
10 161 0.23% 2853 0.18% /lankar/hjalpmedel.htm
11 140 0.20% 2068 0.13% /medlem/medlem.htm
12 111 0.16% 1181 0.07% /lankar/lankar.htm
13 110 0.16% 1202 0.08% /ljud/ljud.htm
14 102 0.15% 1040 0.07% /ljud/ljud5.htm
15 100 0.14% 1657 0.10% /histor/histo.htm
16 100 0.14% 17707 1.11% /ljud/appar1.mp3
17 95 0.14% 1228 0.08% /org/org.htm
18 91 0.13% 2634 0.16% /bokofilm/bok.htm
19 87 0.12% 11041 0.69% /stats/usage_200603.html
20 85 0.12% 10416 0.65% /stats/usage_200606.html
21 83 0.12% 10294 0.64% /stats/usage_200604.html
22 81 0.12% 9898 0.62% /stats/usage_200601.html
23 80 0.11% 17847 1.12% /ljud/appar4.mp3
24 77 0.11% 9478 0.59% /stats/usage_200602.html
25 75 0.11% 2550 0.16% /anvis/anvis.htm
26 72 0.10% 8878 0.56% /stats/usage_200605.html
27 56 0.08% 683 0.04% /bokofilm/film.htm
28 55 0.08% 1051 0.07% /lankar/forenin.htm
29 54 0.08% 1526 0.10% /yahooanv/yahooanvis.htm
30 51 0.07% 207 0.01% /ljud/

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 51889 73.97% 1088419 68.14% /
2 520 0.74% 57362 3.59% /stats/usage_200607.html
3 417 0.59% 52020 3.26% /stats/usage_200608.html
4 417 0.59% 50384 3.15% /stats/usage_200612.html
5 257 0.37% 32793 2.05% /stats/usage_200611.html
6 251 0.36% 31969 2.00% /stats/usage_200610.html
7 230 0.33% 28353 1.78% /stats/usage_200609.html
8 80 0.11% 17847 1.12% /ljud/appar4.mp3
9 100 0.14% 17707 1.11% /ljud/appar1.mp3
10 87 0.12% 11041 0.69% /stats/usage_200603.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 51889 73.97% 2394 42.82% /
2 424 0.60% 349 6.24% /ansok/ansokan.htm
3 520 0.74% 216 3.86% /stats/usage_200607.html
4 161 0.23% 114 2.04% /lankar/hjalpmedel.htm
5 417 0.59% 87 1.56% /stats/usage_200612.html
6 102 0.15% 80 1.43% /ljud/ljud5.htm
7 717 1.02% 70 1.25% /stats/
8 75 0.11% 63 1.13% /anvis/anvis.htm
9 91 0.13% 51 0.91% /bokofilm/bok.htm
10 51 0.07% 48 0.86% /ljud/

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 51889 73.97% 2318 41.54% /
2 424 0.60% 351 6.29% /ansok/ansokan.htm
3 520 0.74% 138 2.47% /stats/usage_200607.html
4 417 0.59% 132 2.37% /stats/usage_200612.html
5 417 0.59% 129 2.31% /stats/usage_200608.html
6 161 0.23% 118 2.11% /lankar/hjalpmedel.htm
7 717 1.02% 86 1.54% /stats/
8 102 0.15% 81 1.45% /ljud/ljud5.htm
9 75 0.11% 60 1.08% /anvis/anvis.htm
10 91 0.13% 59 1.06% /bokofilm/bok.htm

Top 30 of 1691 Total Sites
# Hits Files KBytes Visits Hostname
1 6855 9.77% 6855 10.76% 96603 6.05% 2 0.04% ev1s-69-57-158-37.ev1servers.net
2 5959 8.49% 5959 9.36% 142257 8.91% 42 0.74% tm.net.my
3 2609 3.72% 0 0.00% 680 0.04% 0 0.00% host228-24-172-217.starnet.ru
4 1821 2.60% 1821 2.86% 226629 14.19% 246 4.36% 69.31.85.146
5 1533 2.19% 1533 2.41% 28822 1.80% 364 6.45% customer-224-139.named1.net
6 1501 2.14% 1501 2.36% 37744 2.36% 2 0.04% s55900941.adsl.wanadoo.nl
7 1417 2.02% 1417 2.22% 35647 2.23% 6 0.11% cpe-72-128-110-98.wi.res.rr.com
8 1381 1.97% 1381 2.17% 0 0.00% 287 5.09% i5-0.dnslinks.net
9 833 1.19% 833 1.31% 0 0.00% 174 3.08% server1.gtcserver.com
10 767 1.09% 767 1.20% 0 0.00% 136 2.41% server3.serverbiz.net
11 600 0.86% 600 0.94% 5927 0.37% 4 0.07% x10.domain.com
12 530 0.76% 529 0.83% 13223 0.83% 8 0.14% 203.162.3.157
13 504 0.72% 504 0.79% 12642 0.79% 3 0.05% vps62.klickhost.info
14 494 0.70% 494 0.78% 12391 0.78% 3 0.05% vps142.klickhost.info
15 483 0.69% 483 0.76% 12116 0.76% 3 0.05% vps139.klickhost.info
16 474 0.68% 474 0.74% 11890 0.74% 3 0.05% vps52.klickhost.info
17 467 0.67% 467 0.73% 11714 0.73% 3 0.05% vps140.klickhost.info
18 463 0.66% 463 0.73% 11614 0.73% 3 0.05% vps141.klickhost.info
19 461 0.66% 461 0.72% 11564 0.72% 3 0.05% vps55.klickhost.info
20 461 0.66% 461 0.72% 11564 0.72% 3 0.05% vps57.klickhost.info
21 460 0.66% 460 0.72% 11539 0.72% 3 0.05% vps50.klickhost.info
22 460 0.66% 460 0.72% 11539 0.72% 3 0.05% vps61.klickhost.info
23 454 0.65% 454 0.71% 11594 0.73% 4 0.07% vps138.klickhost.info
24 453 0.65% 453 0.71% 11363 0.71% 3 0.05% vps53.klickhost.info
25 452 0.64% 452 0.71% 11338 0.71% 3 0.05% vps56.klickhost.info
26 451 0.64% 451 0.71% 11313 0.71% 3 0.05% vps54.klickhost.info
27 450 0.64% 450 0.71% 11288 0.71% 3 0.05% vps60.klickhost.info
28 449 0.64% 449 0.70% 11263 0.71% 3 0.05% vps59.klickhost.info
29 442 0.63% 442 0.69% 11087 0.69% 3 0.05% vps51.klickhost.info
30 403 0.57% 403 0.63% 46659 2.92% 31 0.55% a4.89.5646.static.theplanet.com

Top 10 of 1691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1821 2.60% 1821 2.86% 226629 14.19% 246 4.36% 69.31.85.146
2 5959 8.49% 5959 9.36% 142257 8.91% 42 0.74% tm.net.my
3 6855 9.77% 6855 10.76% 96603 6.05% 2 0.04% ev1s-69-57-158-37.ev1servers.net
4 403 0.57% 403 0.63% 46659 2.92% 31 0.55% a4.89.5646.static.theplanet.com
5 1501 2.14% 1501 2.36% 37744 2.36% 2 0.04% s55900941.adsl.wanadoo.nl
6 1417 2.02% 1417 2.22% 35647 2.23% 6 0.11% cpe-72-128-110-98.wi.res.rr.com
7 1533 2.19% 1533 2.41% 28822 1.80% 364 6.45% customer-224-139.named1.net
8 530 0.76% 529 0.83% 13223 0.83% 8 0.14% 203.162.3.157
9 504 0.72% 504 0.79% 12642 0.79% 3 0.05% vps62.klickhost.info
10 494 0.70% 494 0.78% 12391 0.78% 3 0.05% vps142.klickhost.info

Top 30 of 1540 Total Referrers
# Hits Referrer
1 8602 12.26% - (Direct Request)
2 8225 11.73% http://quotes.pnpbbhere.com
3 7738 11.03% http://programming.megatasks.com
4 6989 9.96% http://publishing.multipuppy.com
5 1838 2.62% http://www.best-charms.com
6 1500 2.14% http://www.3xj.eu/webdesign/flash_website+hosting_arnhem_gelderland.htm
7 903 1.29% http://baseballpass.com
8 600 0.86% http://hazle.info/venlafaxine/index.html
9 467 0.67% http://www.poker-web.es/
10 465 0.66% http://www.foro-casino.es/
11 462 0.66% http://www.wikipoker.es/
12 461 0.66% http://www.kredite-baufinanzierung.de/
13 460 0.66% http://www.poquer-linea.es/
14 459 0.65% http://www.bonuscasino.es/
15 459 0.65% http://www.casino-palace.es/
16 459 0.65% http://www.kreditkarten-fur-studenten.de/
17 456 0.65% http://www.mutuo-fineco.it/
18 455 0.65% http://www.juegos-poker.es/
19 454 0.65% http://www.bonus-casino.es/
20 453 0.65% http://www.premios-portal.es/
21 450 0.64% http://www.banche-on-line.it/
22 447 0.64% http://www.casinos-portales.es/
23 446 0.64% http://www.casinos-virtuales.es/
24 411 0.59% http://di.easyua.org/onanieren.htm
25 328 0.47% http://sh.ssxdi.info/famous-shemales.htm
26 317 0.45% http://tran.visxl.org/kimberly.devine.html
27 316 0.45% http://nyl.eastse.org/blue_pantyhose.html
28 283 0.40% http://broadway-songsquestions.christmas-carolll.info/
29 283 0.40% http://honeymoon-vacation-cancun.royal-carribean.info/mexico-vacation-reviews.php3
30 283 0.40% http://locatorgift-jobs.kohlsss.info/

Top 20 of 32 Total Search Strings
# Hits Search String
1 5 12.50% %c3%b6ra
2 4 10.00% tactum
3 2 5.00% nfh
4 1 2.50% bellman hörteknik
5 1 2.50% drt-resolvebot-ignore
6 1 2.50% dövskola
7 1 2.50% eva eklöv uppsala
8 1 2.50% förselskadade
9 1 2.50% gustav söderlund uppsala
10 1 2.50% h%c3%b6rapparat
11 1 2.50% hjälpmedel för hörselskadade
12 1 2.50% hjälpmedel för hörselskadade domain:nfh.info
13 1 2.50% hjälpmedel till mobiltelefon
14 1 2.50% hörbatterier
15 1 2.50% hörsel
16 1 2.50% hörselskadad
17 1 2.50% hörselskadade träffa
18 1 2.50% hörseltekniska hjälpmedel
19 1 2.50% hörteknik
20 1 2.50% hörselskadade

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.01% 5 0.01% 203 0.01% 2 0.04% NFH

Top 15 of 246 Total User Agents
# Hits User Agent
1 8377 11.94% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1)
2 5024 7.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3845 5.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3065 4.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 2654 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
6 2426 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1838 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
8 1819 2.59% Snoopy v1.2
9 1500 2.14% 3XJ (Mozilla 4.0 Compatible)
10 1417 2.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 668 0.95% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
12 620 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 495 0.71% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 482 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 465 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.2) Gec

Usage by Country for December 2006

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 24110 34.37% 23685 37.19% 765350 47.91% Unresolved/Unknown
2 14967 21.34% 14653 23.01% 226299 14.17% Network
3 11337 16.16% 9430 14.81% 227909 14.27% US Commercial
4 6674 9.51% 6674 10.48% 156766 9.81% Malaysia
5 4463 6.36% 1850 2.90% 47574 2.98% Russian Federation
6 3606 5.14% 2667 4.19% 55509 3.48% Sweden
7 1515 2.16% 1512 2.37% 37994 2.38% Netherlands
8 923 1.32% 922 1.45% 22844 1.43% Singapore
9 402 0.57% 402 0.63% 9072 0.57% India
10 360 0.51% 360 0.57% 8018 0.50% Philippines
11 263 0.37% 256 0.40% 6403 0.40% Non-Profit Organization
12 201 0.29% 201 0.32% 5020 0.31% Indonesia
13 147 0.21% 135 0.21% 2430 0.15% Germany
14 105 0.15% 104 0.16% 2619 0.16% Argentina
15 105 0.15% 89 0.14% 2038 0.13% Saudi Arabia
16 104 0.15% 104 0.16% 2603 0.16% Viet Nam
17 102 0.15% 102 0.16% 2704 0.17% Australia
18 102 0.15% 85 0.13% 1114 0.07% Finland
19 88 0.13% 88 0.14% 1552 0.10% New Zealand (Aotearoa)
20 78 0.11% 39 0.06% 790 0.05% Mexico
21 77 0.11% 72 0.11% 993 0.06% Norway
22 46 0.07% 46 0.07% 607 0.04% Portugal
23 38 0.05% 20 0.03% 432 0.03% Japan
24 37 0.05% 26 0.04% 875 0.05% United Arab Emirates
25 25 0.04% 25 0.04% 2396 0.15% Czech Republic
26 23 0.03% 22 0.03% 1315 0.08% Poland
27 23 0.03% 23 0.04% 280 0.02% United Kingdom
28 21 0.03% 19 0.03% 1756 0.11% Canada
29 21 0.03% 19 0.03% 251 0.02% Switzerland